Back










N.INDIA ALL REGION BATTING ORDER CTC

*Cut-Off of 75K Kgs. has been taken

MARK 2025 2024 DIFF. (25 - 24)
RANK KGS AVG RANK KGS AVG AVG %
HOOKHMOL JT 1 331,499 464.41 2 294,465 460.87 3.54 1%
GATOONGA JT 2 350,043 427.06 1 430,295 484.70 -57.64 -12%
HALMARI JT 3 731,734 401.43 4 633,630 416.08 -14.64 -4%
MOKRUNG JT 4 164,039 401.00 3 302,073 455.81 -54.81 -12%
HATIMARA JT 5 450,591 392.09 5 349,588 412.72 -20.64 -5%
DECKIAJULI JT 6 486,820 387.71 20 493,177 351.94 35.77 10%
SALKATHONI JT 7 391,106 365.55 6 436,302 409.36 -43.81 -11%
DOOLAHAT 8 491,018 362.00 24 512,939 347.96 14.04 4%
BANAMALIE JT 9 140,610 355.91 9 159,799 375.93 -20.02 -5%
BORJAN JT 10 444,810 352.17 12 443,256 366.36 -14.19 -4%
KAMARBUND JT 11 214,670 349.65 10 196,962 369.06 -19.41 -5%
KARTICK 12 447,666 346.71 33 291,524 339.64 7.06 2%
KHARIKATIA 13 447,250 345.09 14 491,886 362.18 -17.09 -5%
DOOMNI JT 14 897,044 340.33 32 926,929 341.59 -1.26 -0%
GHILLIDARY JT 15 187,418 337.83 13 291,711 365.22 -27.39 -7%
HIRAJULI 16 156,413 337.47 18 186,843 355.88 -18.41 -5%
GELAKEY 17 265,151 335.42 23 284,627 350.29 -14.87 -4%
HAJUA JT 18 425,774 335.07 8 522,468 380.62 -45.55 -12%
BINAGURI JT 19 969,262 330.97 70 787,692 316.11 14.86 5%
DEHA JT 20 340,191 329.44 22 301,472 351.49 -22.05 -6%
DOOMURDULLUNG JT 21 507,039 328.59 7 599,743 393.34 -64.75 -16%
ANGHPREMIUM JT 22 542,822 327.87 47 552,111 328.63 -0.76 -0%
DUFLATING JT 23 473,242 324.84 16 434,970 358.81 -33.97 -9%
CHARAIDEOPREMIUM JT 24 260,983 324.26 79 215,503 311.88 12.38 4%
DEOHALL JT 25 682,825 324.11 72 578,499 315.65 8.47 3%
KOOMTAI(B) JT 26 1,571,281 322.75 15 1,526,744 361.40 -38.65 -11%
JAMIRAH JT 27 170,026 322.30 37 183,609 335.24 -12.94 -4%
JITI JT 28 750,156 322.17 127 800,868 298.07 24.10 8%
LOHPOHIA 29 135,447 321.77 28 174,068 343.34 -21.57 -6%
TIZITTEA 30 1,228,096 319.82 67 942,802 317.59 2.23 1%
KAKADONGA JT 31 177,466 317.93 25 170,781 345.54 -27.61 -8%
KHONA 32 297,519 317.09 26 235,491 344.92 -27.83 -8%
SILONIBARI 33 341,127 316.91 58 452,513 322.72 -5.81 -2%
BOCHAPATHAR JT 34 84,381 315.17 71,470 317.61 -2.44 -1%
DHOOLIE 35 132,077 313.97 54 157,506 323.88 -9.91 -3%
ARYAMAN JT 36 130,023 312.70
BHATKAWA JT 37 192,006 311.27 125 177,151 298.60 12.68 4%
NEPUCHAPUR JT 38 319,761 310.95 116 358,299 300.58 10.38 3%
TEENALI JT 39 603,557 310.63 43 537,813 331.85 -21.22 -6%
RYDAK 40 738,966 310.57 77 631,250 312.35 -1.78 -1%
BETTYBARI JT 41 779,120 308.22 51 485,891 325.63 -17.42 -5%
NAHORHABI 42 154,155 305.18
BORSILLAH JT 43 386,543 304.58 29 303,157 342.62 -38.03 -11%
BIJLEEJAN JT 44 732,848 304.53 56 630,794 323.58 -19.05 -6%
HOPE JT 45 442,713 304.33 111 375,699 301.43 2.90 1%
TIOKWBCLONAL JT 46 176,634 304.10 139 286,878 294.03 10.06 3%
SOCKLATINGA JT 47 434,133 303.87 40 287,479 333.38 -29.52 -9%
HALMIRA JT 48 769,859 303.52 57 387,453 323.26 -19.74 -6%
SOCKIETING JT 49 725,597 302.44 19 450,511 353.23 -50.79 -14%
MORANHIGHGROWN JT 50 533,402 301.49 61 507,200 320.62 -19.12 -6%
KENDUGURIHIGROWN 51 499,890 300.95 31 420,541 341.98 -41.04 -12%
GONESHBARICLONAL JT 52 202,742 300.72 69 128,141 316.99 -16.27 -5%
KHOOMTAIE 53 126,812 299.68 30 194,643 342.50 -42.82 -13%
KARALAVALLEYROYAL JT 54 320,433 298.54 200 286,626 280.46 18.08 6%
GHATIAROYAL JT 55 361,777 297.80 99 184,862 306.17 -8.37 -3%
SEPONHIGHGROWN 56 633,560 297.40 59 520,561 321.30 -23.89 -7%
TIMON JT 57 166,588 296.32 89 152,080 308.90 -12.58 -4%
NARAYANPOREPANBARRY 58 240,762 296.22 46 181,836 329.32 -33.10 -10%
KOPOU JT 59 154,854 295.58 74 144,260 313.41 -17.83 -6%
ANANDA JT 60 721,094 294.81 228 565,275 275.83 18.97 7%
MAINAKROYAALE 61 89,187 294.72 224 95,222 276.22 18.50 7%
LAKHIPARA JT 62 249,138 294.23 34,674 245.79 48.45 20%
HAROOCHARAI JT 63 420,465 294.20 60 332,009 321.27 -27.07 -8%
NAPUKHIGHGROWN 64 83,253 294.00 36 81,288 335.45 -41.45 -12%
HATIJANCLONAL JT 65 409,980 292.47 73 360,422 315.10 -22.63 -7%
MORAGHAT JT 66 638,494 291.71 119 723,397 299.91 -8.20 -3%
BORBOROOAH 67 185,851 290.98 27 128,682 344.59 -53.61 -16%
GULMA 68 711,324 290.87 102 449,911 305.70 -14.82 -5%
HUNWAL JT 69 592,186 290.01 93 646,713 308.13 -18.12 -6%
NARAYANPUR 70 931,583 289.81 78 780,899 312.22 -22.41 -7%
NAGRIJULI JT 71 559,989 289.72 52 518,708 325.33 -35.61 -11%
PAPUMPARE JT 72 1,514,234 289.15 81 1,208,393 310.94 -21.79 -7%
SELENG JT 73 79,594 288.60 32,521 326.68 -38.08 -12%
KUMARGRAM 74 501,535 288.58 192 710,598 281.65 6.93 2%
KHONGEA JT 75 400,953 288.33 41 266,466 333.12 -44.79 -13%
SREESIBBARI JT 76 389,392 288.15 55 356,720 323.59 -35.44 -11%
ZURRENTEE 77 307,606 287.44 237 272,342 274.63 12.81 5%
TEOK JT 78 562,461 287.36 83 665,078 310.06 -22.69 -7%
HANUMANBAGCL JT 79 173,231 287.23 160 122,047 289.26 -2.04 -1%
HAPJAN JT 80 1,205,216 287.17 142 846,611 293.34 -6.17 -2%
CHULSA 81 140,526 287.14 50 299,131 325.89 -38.75 -12%
BORBAM 82 476,029 287.06 44 443,414 331.75 -44.69 -13%
PAHARGOOMIAH 83 564,996 287.05 165 515,164 288.09 -1.03 -0%
BAHIPOOKRI JT 84 518,312 285.84 85 388,373 309.65 -23.81 -8%
BORHOLLA JT 85 154,331 285.70 120 142,119 299.73 -14.03 -5%
MADHUPUR JT 86 1,074,003 285.33 64 737,932 318.70 -33.37 -10%
ORANGCLONAL JT 87 694,294 285.28 88 560,961 308.98 -23.71 -8%
DOYANG JT 88 275,557 284.94 185 180,169 282.87 2.07 1%
BARADIGHI 89 622,662 284.90 121 499,056 299.55 -14.65 -5%
SHYAMGURI 90 958,433 284.03 76 1,012,012 312.41 -28.38 -9%
RUNGLITING JT 91 208,702 283.39 66 79,128 317.75 -34.37 -11%
MOHOKUTIE 92 299,797 283.29 48 252,767 326.71 -43.43 -13%
SENGAJAN JT 93 193,617 283.17 133 207,847 297.15 -13.98 -5%
MADOORIECL JT 94 119,967 283.08 190 108,658 282.08 1.01 0%
DUKLINGIA JT 95 810,076 282.79 42 929,586 332.46 -49.67 -15%
LEESHRIVER JT 96 670,826 282.38 198 473,395 280.61 1.78 1%
MACKEYPORE JT 97 614,496 282.30 35 461,197 338.53 -56.23 -17%
MAHADEOBARI JT 98 273,580 281.83 103 215,549 305.35 -23.53 -8%
KRISHNABEHARI JT 99 311,248 281.75 49 295,734 325.95 -44.20 -14%
HARCHURAH JT 100 369,839 281.60 68 259,172 317.39 -35.79 -11%
BORSAPORI JT 101 265,129 281.34 195 185,517 281.43 -0.09 -0%
MADARKHAT 102 197,852 281.27
DALGAON JT 103 754,891 281.11 91 547,730 308.33 -27.22 -9%
ATTABARRIEHIGHGROWN 104 370,697 280.90 71 237,934 315.82 -34.92 -11%
LIGRIPOOKRIE JT 105 406,550 280.45 38 318,588 335.23 -54.77 -16%
KOTALGOORIE JT 106 433,855 280.21 34 370,448 339.19 -58.98 -17%
BUKHIAL JT 107 250,854 279.88 123 210,046 298.96 -19.07 -6%
AMGOORIE JT 108 521,137 279.78 63 525,210 318.80 -39.02 -12%
TYROON JT 109 563,727 279.68 65 769,922 318.66 -38.98 -12%
KEYHUNG JT 110 560,635 278.98 86 448,326 309.16 -30.18 -10%
SADASIVA 111 354,722 278.98 328 244,446 250.74 28.24 11%
TAMULBARI JT 112 196,382 278.81 82 107,241 310.49 -31.68 -10%
BALIJANNORTH JT 113 929,987 278.02 147 763,394 290.65 -12.63 -4%
RAJMAI 114 444,939 277.66 84 441,731 309.99 -32.33 -10%
DHULLIE 115 243,958 277.27 180 345,957 284.12 -6.85 -2%
LEPETKATTAHIGHGROWN JT 116 420,095 277.17 104 347,512 304.90 -27.73 -9%
LUKWAH JT 117 978,058 277.05 80 893,246 311.72 -34.67 -11%
BORAHI JT 118 135,742 276.85
MELENG JT 119 259,304 276.62 42,122 180.65 95.98 53%
GOPALPUR 120 527,362 276.52 230 384,419 275.56 0.95 0%
ARUN JT 121 342,525 276.25 113 273,843 301.00 -24.75 -8%
DOYAPORE JT 122 441,104 275.82 96 396,855 307.38 -31.56 -10%
DIROK 123 709,030 275.42 153 673,961 289.84 -14.43 -5%
DILLICLONAL JT 124 314,969 274.92 53 430,212 325.15 -50.24 -15%
DUAMARA JT 125 962,963 274.41 136 643,628 294.76 -20.34 -7%
BAMONPOOKRIE JT 126 324,881 274.18 112 112,669 301.32 -27.14 -9%
AIDEOBARIEPREMIUM JT 127 381,389 273.76 126 331,737 298.44 -24.68 -8%
MAHAKALIHIGHGROWN JT 128 662,424 273.39 90 514,792 308.88 -35.49 -11%
NUDWA JT 129 246,548 273.11 154 132,828 289.73 -16.61 -6%
FRIENDSPREMIUMTEA JT 130 506,784 272.78 168 549,758 286.46 -13.67 -5%
UDAYAN 131 120,843 272.27 75 117,095 312.95 -40.67 -13%
DIFFLOO JT 132 397,990 272.27 134 586,549 296.35 -24.07 -8%
DIMAGOLD JT 133 260,180 272.08
NUMALIGHUR JT 134 121,246 272.04 186 131,303 282.57 -10.54 -4%
DEKORAI JT 135 829,275 271.41 163 607,843 288.63 -17.22 -6%
DESSOIE JT 136 304,242 271.35 169 197,460 286.01 -14.66 -5%
AZIZBAGH JT 137 113,605 271.04 101 125,136 305.88 -34.84 -11%
BISHNUPRIYAPREMIUM JT 138 194,574 271.04 135 171,522 295.83 -24.80 -8%
DHUNSERI JT 139 1,099,713 269.90 128 863,882 298.00 -28.09 -9%
BIJALIMONI JT 140 85,053 269.73
RAIMOHAN 141 198,620 269.62 319 213,460 252.68 16.95 7%
HALEM JT 142 510,421 269.55 164 384,268 288.18 -18.64 -6%
LENGREECLONAL JT 143 129,334 269.47 54,832 271.14 -1.67 -1%
MANGALAM JT 144 381,186 269.34
AIBHEEL 145 1,015,136 269.23 202 873,779 280.38 -11.15 -4%
MAHALUXMIPREMIUM 146 376,485 268.85 115 319,775 300.69 -31.84 -11%
RAJGARALI JT 147 1,071,843 268.74 249 384,569 272.19 -3.45 -1%
GANDRAPARA 148 798,736 268.54 172 667,863 285.82 -17.29 -6%
NOWERANUDDY 149 401,766 268.47 289 367,203 260.46 8.01 3%
MECHPARA JT 150 331,933 268.35 223 113,525 276.47 -8.12 -3%
DIRIAL 151 560,203 267.43 174 625,867 285.43 -18.00 -6%
MEENGLAS 152 763,373 266.96 206 642,022 279.71 -12.75 -5%
MUTTRAPORE 153 350,986 266.80 109 495,601 302.75 -35.95 -12%
KOPATI 154 770,422 266.61 100 711,023 306.04 -39.43 -13%
BUDLAPARA JT 155 659,290 266.54 62 581,116 320.34 -53.80 -17%
ANANDACLONAL JT 156 101,524 266.50 326 418,933 251.04 15.46 6%
TINGALIHILLS JT 157 629,016 266.30 143 522,606 292.95 -26.64 -9%
DIGULTURRUNG 158 340,948 266.12 216 244,547 277.41 -11.29 -4%
RUPAJULI 159 291,454 265.58 118 209,639 300.05 -34.47 -11%
MAJULI 160 387,782 265.45 177 521,859 285.03 -19.58 -7%
KETTELA JT 161 291,180 265.28 314 224,222 253.82 11.46 5%
DALOABARI JT 162 447,008 265.15 220 225,123 276.64 -11.49 -4%
BEHORA 163 334,015 264.94 273 402,361 265.30 -0.36 -0%
SAGMOOTEA JT 164 455,383 264.61 166 586,284 286.85 -22.24 -8%
GAIRKHATA 165 634,106 264.47 234 317,463 274.95 -10.48 -4%
SANKOS 166 707,822 263.95 203 933,285 280.02 -16.07 -6%
MANJUSHREE JT 167 366,523 263.86
DOORIA JT 168 808,125 263.77 108 552,374 302.89 -39.11 -13%
BEJOPATHAR 169 1,026,356 263.74 98 811,251 306.75 -43.01 -14%
CHUBWAHIGHGROWN JT 170 371,134 263.70 270 392,858 265.83 -2.13 -1%
RAJAHALLI JT 171 381,480 262.74 274 171,916 264.41 -1.67 -1%
DAHINGEAHILLS JT 172 450,808 262.39 194 386,599 281.54 -19.15 -7%
DIRAIHIGHGROWN 173 755,710 262.32 132 584,628 297.50 -35.18 -12%
ORANGAJULI JT 174 163,097 262.31 156 184,901 289.60 -27.29 -9%
ANGHTEA JT 175 599,188 262.27 300 342,502 257.46 4.81 2%
CINNATOLLIAH JT 176 80,660 262.23 148 97,416 290.57 -28.35 -10%
MATRIGOLD JT 177 446,144 262.22 173 306,638 285.79 -23.57 -8%
ITAKHOOLI 178 360,367 262.14 157 320,311 289.40 -27.26 -9%
LARSINGAH 179 263,290 261.92 122 236,015 299.24 -37.32 -12%
KANU JT 180 910,256 261.91 188 585,951 282.30 -20.39 -7%
MUKTABARI 181 567,104 261.67 150 314,132 290.30 -28.63 -10%
DANGUAJHAR JT 182 862,090 260.89 215 844,938 277.59 -16.71 -6%
SHRIPUR JT 183 264,891 260.83 130 166,721 297.59 -36.76 -12%
GHOIRALLIE 184 669,800 260.71 152 335,010 289.93 -29.22 -10%
DEHING 185 440,005 260.62 214 401,805 277.94 -17.32 -6%
THANAI JT 186 265,551 260.10 161 346,113 289.09 -28.99 -10%
TEZALPATTY 187 164,829 259.89 189 169,043 282.18 -22.29 -8%
DIMAKUSI JT 188 452,829 259.66 247 272,776 272.72 -13.06 -5%
PALASHBARIROYAL JT 189 196,445 259.54 310 194,323 254.46 5.08 2%
SILONIBARIGOLD 190 237,683 259.27 201 202,649 280.43 -21.16 -8%
TEZPORE&GOGRA 191 377,443 258.95 141 325,469 293.49 -34.55 -12%
NANGDALA JT 192 467,852 258.75 295 370,031 259.99 -1.24 -0%
ADDABARIEHIGHGROWN JT 193 813,898 258.70 159 624,804 289.31 -30.61 -11%
HANSQUA 194 488,921 258.67 286 460,929 261.91 -3.25 -1%
TARA JT 195 1,131,796 258.29 187 840,050 282.40 -24.11 -9%
SALONAH JT 196 648,840 258.19 94 909,230 307.69 -49.50 -16%
CHIKONMATI JT 197 239,743 257.76 251 171,623 271.51 -13.74 -5%
BEHALI 198 587,165 257.39 264 439,754 267.59 -10.20 -4%
KORANGANI 199 119,431 257.19 183 224,781 283.17 -25.98 -9%
ANANDAPURROYAL JT 200 173,938 256.95 236 147,246 274.85 -17.91 -7%
BHERGAON JT 201 334,839 256.91 181 324,629 284.11 -27.20 -10%
TAIPOO JT 202 201,081 256.05 226 188,941 276.04 -20.00 -7%
BAZALONI JT 203 334,165 255.89 45 441,061 329.56 -73.67 -22%
MATHURA 204 842,044 255.78 209 692,444 279.12 -23.34 -8%
BOROI JT 205 413,544 255.60 222 261,974 276.47 -20.87 -8%
DHOLLA 206 182,564 255.12 204 196,863 279.83 -24.72 -9%
BELSERI JT 207 164,118 255.03 97 160,484 307.28 -52.25 -17%
TARAJULIE JT 208 400,075 254.61 271 282,806 265.35 -10.73 -4%
TINKHARIA 209 474,569 254.50 155 652,438 289.69 -35.19 -12%
OAKLANDS JT 210 199,619 254.47 167 246,390 286.70 -32.23 -11%
BOKAHOLA JT 211 2,562,462 254.31 193 1,759,098 281.63 -27.32 -10%
KALABARI 212 317,132 254.19
PANEERY JT 213 473,354 254.09 240 277,228 274.01 -19.93 -7%
OUPHULIA JT 214 296,947 253.83 138 219,439 294.15 -40.31 -14%
ROMAI 215 119,774 253.44 205 139,565 279.77 -26.33 -9%
SARASWATIPUR JT 216 260,059 253.31 370 187,403 242.97 10.34 4%
GREENWOOD JT 217 512,342 253.26 137 442,836 294.73 -41.47 -14%
SONARIE 218 187,895 253.21 232 212,103 275.46 -22.25 -8%
BIRJHORAHIGROWN JT 219 95,175 253.00 320 85,962 252.66 0.34 0%
BHAWANIPURPREMIUM JT 220 691,745 252.69 208 575,384 279.27 -26.57 -10%
HILIKA 221 340,507 252.52 105 529,624 304.53 -52.01 -17%
FBTEAPREMIUM JT 222 242,076 252.07 291 237,499 260.46 -8.39 -3%
NIMONAGARHPREMIUM JT 223 449,791 251.69 235 518,580 274.93 -23.24 -8%
RAMPORE 224 418,914 251.51 288 400,957 261.01 -9.49 -4%
RHEABARI JT 225 542,632 251.46 269 331,551 265.99 -14.53 -5%
RUNGAMUTTEE JT 226 78,368 251.46 372 552,833 242.63 8.82 4%
BORPAMPREMIUMTEA 227 133,901 250.94 263 119,331 267.65 -16.71 -6%
ABHOYJAN 228 182,493 250.87 110 220,316 302.43 -51.56 -17%
AMBARIROYAL JT 229 162,217 250.73 343 397,737 249.00 1.73 1%
HANDIQUE JT 230 166,366 250.47 260 77,464 268.03 -17.56 -7%
DEMOW JT 231 316,829 250.11 87 288,462 309.01 -58.90 -19%
SAPTARISHI 232 605,204 250.04 293 526,553 260.41 -10.37 -4%
MARGHERITA JT 233 730,005 250.00 252 568,108 271.34 -21.34 -8%
PABHOI JT 234 277,272 249.92 241 236,609 273.95 -24.02 -9%
DUBBA JT 235 150,299 249.84 175 148,612 285.31 -35.47 -12%
DINJAN 236 378,743 249.78 129 289,205 297.76 -47.98 -16%
KURTI JT 237 325,411 249.67
BORENGAJULI JT 238 450,999 249.60 239 356,108 274.08 -24.47 -9%
PANBARIBORCHOLA JT 239 574,705 249.45 281 425,379 262.74 -13.29 -5%
CHAIBARI 240 96,916 249.37 217 78,026 277.32 -27.95 -10%
KAKAJANHIGHGROWN JT 241 800,081 249.34 144 480,387 292.48 -43.15 -15%
NAMDANG 242 702,382 249.12 225 666,790 276.22 -27.10 -10%
ANANDABAG 243 288,640 248.68 221 344,669 276.49 -27.81 -10%
JOONKTOLLEE JT 244 179,454 248.15 145 345,001 292.28 -44.13 -15%
HOLLONGHABI 245 289,605 248.09 256 189,718 268.64 -20.55 -8%
CHARAIDEOAGRO JT 246 169,518 247.42 46,811 228.51 18.91 8%
MATIAPAHAR 247 252,042 247.35 231 202,788 275.53 -28.17 -10%
RATNA 248 94,222 247.29 467 78,058 225.59 21.71 10%
NAPUK JT 249 184,102 247.28 255 122,451 269.02 -21.74 -8%
MAINAKHILLS 250 109,255 247.15 349 112,222 247.94 -0.79 -0%
RUNGAGORA(U) JT 251 419,337 247.13 233 256,722 275.16 -28.04 -10%
NYAGOGRA 252 611,313 247.03 212 477,244 278.30 -31.27 -11%
SUNDARPUR JT 253 486,690 246.90 176 525,966 285.11 -38.21 -13%
KELLYDEN 254 544,769 246.22 196 550,923 281.17 -34.95 -12%
DUFFLAGHUR 255 570,477 246.00 238 485,606 274.21 -28.21 -10%
CORRAMORE 256 484,500 245.94 339 401,680 249.27 -3.33 -1%
RADHABARI JT 257 197,337 245.90 162 147,795 288.79 -42.89 -15%
MAHARANEEPREMIUM JT 258 259,270 245.89 58,112 262.16 -16.27 -6%
CAMELLIA JT 259 76,912 245.87
DHOEDAAM JT 260 864,257 245.78 430 761,853 231.98 13.80 6%
SONAJULI 261 422,470 244.98 321 329,935 252.53 -7.55 -3%
HULDIBARIROYAL 262 964,761 244.96 210 533,009 278.54 -33.59 -12%
LAMABARI JT 263 380,733 244.65 243 420,607 273.53 -28.88 -11%
BISHNUPRIYA JT 264 81,552 244.33 46,649 233.32 11.01 5%
BISHNUPURCLONAL 265 82,949 244.17
NONAIPARA 266 107,090 244.13 149 163,302 290.44 -46.31 -16%
MATIDHAR JT 267 775,505 243.75 284 961,338 262.07 -18.32 -7%
NUXALBARIIMPERIAL JT 268 215,574 243.35 278 172,067 263.59 -20.24 -8%
PRODHANPREMIUM JT 269 291,406 242.80
HOOLUNGOOREE JT 270 286,204 242.39 262 346,068 267.95 -25.57 -10%
HAZELBANK 271 242,520 242.17 197 229,627 280.95 -38.78 -14%
PHULBARI JT 272 654,042 241.80 297 360,189 258.59 -16.79 -6%
DIANARAMBARI JT 273 369,280 241.80 242 303,920 273.57 -31.77 -12%
MEGHNAPREMIUMTEA JT 274 254,297 241.66
HAUTLEY JT 275 435,679 241.25 151 463,904 290.27 -49.02 -17%
MANOHARIHIGHGROWN 276 115,555 241.10 24,075 294.99 -53.88 -18%
BASMATIA JT 277 88,170 241.08 218 298,841 276.91 -35.84 -13%
RAMABOTYSUPER JT 278 438,060 241.02 389 406,307 238.53 2.49 1%
BUDLABETA JT 279 245,097 240.75 227 1,062,856 275.86 -35.11 -13%
BHOOTEACHANG JT 280 463,440 240.60 229 412,984 275.62 -35.02 -13%
TALUP 281 708,570 240.20 302 590,317 256.62 -16.42 -6%
DURRUNG JT 282 280,821 240.15 246 297,966 272.96 -32.81 -12%
GANGAJAN 283 603,480 240.06 279 515,647 263.35 -23.29 -9%
PURBANCHALPREMIUM 284 82,247 240.00
HILLAROYALE 285 319,804 239.80 268 136,863 266.00 -26.19 -10%
LANGARIA 286 833,475 239.71 395 725,093 237.55 2.16 1%
RAGHUPUR JT 287 221,548 239.44 244 236,466 273.24 -33.80 -12%
KATALGURI JT 288 100,774 239.23 309 219,076 254.51 -15.28 -6%
NAMROOP JT 289 627,758 239.06 277 672,598 263.81 -24.75 -9%
MAUSOM JT 290 177,900 238.65 258 220,385 268.37 -29.72 -11%
POWAIHIGHGROWN JT 291 1,100,894 238.65 267 622,145 266.36 -27.72 -10%
LANGHARJAN JT 292 423,238 238.15 178 292,700 284.93 -46.79 -16%
MELENGIPREMIUM JT 293 132,680 238.00
HEELEAKAH JT 294 665,531 237.89 207 661,728 279.66 -41.77 -15%
HATTICHERRA JT 295 147,984 237.78 356 220,702 246.90 -9.12 -4%
ATTAREEKHAT 296 585,456 237.64 219 424,949 276.90 -39.26 -14%
SEPHINJURI 297 404,317 237.30 698 116,171 187.58 49.72 27%
CRAIGPARK 298 158,382 237.16 401 159,401 236.68 0.47 0%
GHILAMARA JT 299 187,738 236.85 117 178,599 300.45 -63.60 -21%
SHAKOMATO JT 300 499,785 236.78 257 321,325 268.62 -31.84 -12%
BORMAHJAN JT 301 425,005 236.73 341 382,730 249.11 -12.38 -5%
BETJAN JT 302 471,473 236.40 294 239,610 260.04 -23.64 -9%
RAJGARH 303 232,204 236.33 245 273,453 272.98 -36.65 -13%
DAMDIM 304 817,328 236.33 448 922,454 228.94 7.38 3%
THOWRA JT 305 368,977 236.31 337 186,024 249.38 -13.07 -5%
BIJAYLAKSHMIPREMIUM 306 189,864 236.25 275 138,906 264.22 -27.97 -11%
SREEKRISHNA JT 307 104,476 235.64 41,450 316.40 -80.76 -26%
CHENGMARI JT 308 783,719 235.38 352 512,225 247.29 -11.91 -5%
GREENVIEWGOLD 309 192,923 235.28 170 152,632 285.91 -50.63 -18%
MIJICAJAN 310 809,337 235.15 272 670,596 265.32 -30.17 -11%
CHALOUNI 311 324,414 234.80 179 392,171 284.89 -50.09 -18%
DURGAPUR JT 312 212,352 234.63 296 186,230 259.20 -24.57 -9%
SUNTOK JT 313 219,109 234.38 171 173,914 285.88 -51.50 -18%
MAIJAN 314 148,093 232.93 261 177,244 267.97 -35.04 -13%
JAIPUR JT 315 372,702 232.85 184 196,743 283.15 -50.29 -18%
BAINTGOORIE JT 316 356,309 232.72 334 346,661 249.98 -17.27 -7%
PADUMBARI 317 84,466 232.68 51,643 308.28 -75.60 -25%
INDONGGOLD JT 318 463,954 232.47 248 433,093 272.33 -39.85 -15%
BOGAPANI JT 319 808,768 231.81 283 848,480 262.35 -30.53 -12%
UMATARA JT 320 651,763 231.69 191 182,936 281.67 -49.99 -18%
JAYANTIKA JT 321 347,169 231.48
KARBALLA 322 488,226 231.48 394 463,609 237.78 -6.30 -3%
DOLAGURIHIGHGROWN JT 323 294,729 230.40
BAGHMARICLONAL 324 262,420 230.30 351 159,437 247.44 -17.13 -7%
SUFFRY JT 325 134,765 230.06 58,516 300.81 -70.75 -24%
SAYEDABADGOLD JT 326 319,488 230.04 333 426,063 249.99 -19.96 -8%
KHOWANG 327 901,289 229.62 331 758,607 250.08 -20.45 -8%
KRISHNASUSHAIBINI 328 267,690 229.26 313 282,274 254.10 -24.84 -10%
DESAM JT 329 134,658 229.14 335 380,990 249.77 -20.62 -8%
GOODHOPE JT 330 283,028 228.99 361 290,106 245.63 -16.64 -7%
SONABHEEL JT 331 857,225 228.98 292 631,912 260.43 -31.45 -12%
NEWLANDS JT 332 787,459 228.84 327 551,201 250.77 -21.93 -9%
MURPHULANI 333 221,129 228.67 453 348,816 228.30 0.37 0%
MAJHERDABRI JT 334 1,145,415 228.59 348 729,860 247.97 -19.39 -8%
GREENLAND 335 298,332 228.50 318 227,185 253.12 -24.61 -10%
SINGRITE JT 336 373,856 228.46 287 430,917 261.76 -33.29 -13%
TARAJAN JT 337 399,960 227.95 305 400,981 255.38 -27.43 -11%
AXOMKUHIPAT JT 338 233,489 227.83
CHOTATINGRAI JT 339 550,464 227.57 259 259,289 268.25 -40.68 -15%
DIKHOW 340 86,661 227.38 15,464 275.15 -47.77 -17%
MOGULKATAGOLD JT 341 156,199 227.20 393 209,679 237.98 -10.77 -5%
ETHELBARIBEST JT 342 218,831 226.47 9,841 276.10 -49.63 -18%
ICHHAMOTIROYAL 343 239,822 226.43 383 207,156 239.32 -12.89 -5%
MADOORIE JT 344 285,770 225.71 332 217,420 250.05 -24.34 -10%
PURIPREMIUMTEA 345 93,971 225.39
BAJRANGIPREMIUM 346 225,147 225.33 438 94,446 230.93 -5.60 -2%
TEAMAFCO JT 347 89,872 225.19 8,532 297.92 -72.73 -24%
BHAGATPURGOLD JT 348 551,218 224.84 299 237,061 257.89 -33.05 -13%
TULIP JT 349 84,674 224.35 385 117,286 239.15 -14.81 -6%
JUTLIBARI JT 350 225,121 224.10 301 121,882 257.27 -33.17 -13%
NEWDOOARS 351 656,994 224.03 416 729,635 234.09 -10.05 -4%
RANICHERRAROYAL JT 352 940,619 223.98 474 326,412 223.89 0.10 0%
BHATPARAGOLD JT 353 301,594 223.92 414 341,114 234.50 -10.58 -5%
BRAHMAJAN 354 177,104 223.88 354 110,042 246.92 -23.05 -9%
MAJULIHG 355 553,048 222.68 316 392,538 253.57 -30.90 -12%
NAHORJAN 356 123,286 222.64 265 113,659 267.54 -44.90 -17%
SARAT JT 357 404,291 222.47 307 259,405 254.72 -32.25 -13%
PERTABGHUR JT 358 703,110 222.36 347 680,157 248.51 -26.15 -11%
GIRISHCHSUPER JT 359 144,596 222.01 419 166,540 233.49 -11.48 -5%
