Back










N.INDIA ALL REGION BATTING ORDER CTC

*No Cut-Off has been taken
MARK 2026 2025 DIFF. (26 - 25)
RANK KGS AVG RANK KGS AVG AVG %
HOOKHMOL JT 1 268,369 493.57 1 230,215 489.99 3.58 1%
DECKIAJULI JT 2 258,628 466.82 6 302,379 399.03 67.80 17%
GATOONGA JT 3 282,468 459.27 2 230,281 443.17 16.10 4%
MOKRUNG JT 4 134,920 426.30 5 115,178 408.44 17.87 4%
HATIMARA JT 5 285,173 419.79 4 283,739 414.75 5.05 1%
HALMARI JT 6 435,245 417.06 3 492,779 418.90 -1.84 -0%
SOTAI 7 91,680 405.86 27 36,985 334.47 71.39 21%
BEHUBOR 8 41,696 399.48 7 52,912 397.24 2.24 1%
SALKATHONI JT 9 226,009 381.93 8 265,631 380.32 1.60 0%
NEPUCHAPURRESERVE JT 10 7,687 375.44
BANAMALIE JT 11 136,839 368.16 9 104,107 373.89 -5.73 -2%
KAMARBUND JT 12 142,583 366.11 14 150,801 355.65 10.46 3%
GELAKEY 13 207,341 359.92 20 193,151 342.55 17.37 5%
DOOMURDULLUNG JT 14 295,011 359.67 15 307,634 353.02 6.65 2%
GHILLIDARY JT 15 139,127 357.40 24 118,470 339.42 17.99 5%
HAJUA 16 267,473 357.06 17 263,176 348.09 8.97 3%
DOOLAHAT 17 289,398 351.10 10 344,694 370.93 -19.83 -5%
DEOHALL JT 18 508,986 350.02 30 475,563 330.63 19.39 6%
DOOMNI JT 19 663,287 349.80 18 572,932 344.67 5.13 1%
DEHA JT 20 262,020 348.87 29 233,241 332.36 16.51 5%
BORJAN JT 21 227,024 347.02 11 290,669 362.39 -15.37 -4%
LOHPOHIA 22 110,280 343.20 28 86,100 333.83 9.37 3%
KHARIKATIA 23 360,631 341.15 13 298,823 358.81 -17.67 -5%
BONPITHA JT 24 52,445 340.30 77 22,995 302.77 37.54 12%
JAMIRAH JT 25 89,871 340.30 32 94,838 328.00 12.30 4%
KOOMTAI(B) JT 26 1,333,933 335.97 21 970,744 342.12 -6.15 -2%
BINNAKANDY JT 27 25,624 335.12 65 30,520 305.51 29.61 10%
NIRMALA JT 28 84,933 334.27 214 8,339 266.69 67.58 25%
CHARAIDEOPREMIUM JT 29 164,404 332.44 38 215,067 319.19 13.25 4%
BOCHAPATHAR JT 30 63,060 331.71 48 72,600 315.89 15.82 5%
BORBAM 31 255,198 331.65 53 252,736 312.58 19.08 6%
LIGRIPOOKRIE JT 32 305,314 331.12 72 248,226 303.71 27.41 9%
KAKADONGA JT 33 135,703 330.77 37 119,622 319.60 11.17 3%
GHATIAROYAL JT 34 563,856 329.05 87 253,395 298.60 30.45 10%
ANGHPREMIUM JT 35 493,220 328.93 36 430,608 323.17 5.77 2%
DUFLATING JT 36 345,538 328.06 19 285,559 342.68 -14.62 -4%
BINAGURI JT 37 894,311 327.24 34 712,505 326.00 1.24 0%
KHONA 38 154,459 325.97 33 207,493 328.00 -2.02 -1%
SILONIBARI 39 226,575 324.62 35 243,666 325.34 -0.72 -0%
TEOK JT 40 307,091 324.52 96 420,956 295.18 29.34 10%
KARTICK 41 356,209 323.45 22 319,899 340.60 -17.15 -5%
HIRAJULI 42 91,386 322.58 16 102,736 348.46 -25.88 -7%
JITI JT 43 536,573 322.32 54 490,301 311.99 10.32 3%
BETTYBARI JT 44 541,176 320.91 40 582,624 317.28 3.64 1%
TEENALI JT 45 375,960 320.16 44 411,196 316.64 3.52 1%
NAHORHABI 46 83,280 318.29 31 84,584 328.63 -10.34 -3%
TIZITTEA 47 808,911 317.68 39 853,832 317.86 -0.18 -0%
BAMONPOOKRIE JT 48 49,860 317.21 133 248,959 283.82 33.39 12%
KHOOMTAIE 49 141,278 314.86 62 77,485 307.38 7.48 2%
MORANHIGHGROWN JT 50 203,334 314.56 68 371,131 304.60 9.96 3%
RYDAK 51 578,402 313.80 66 505,863 305.06 8.74 3%
CHESABEEL 52 592 312.50 606 7,438 200.30 112.20 56%
BORSILLAH JT 53 212,909 312.34 43 302,802 316.77 -4.43 -1%
TIMON JT 54 84,070 312.29 85 106,500 299.81 12.49 4%
OAKLANDS JT 55 220,622 310.32 248 125,274 260.01 50.32 19%
HOPE JT 56 269,438 310.10 74 280,443 303.27 6.83 2%
GONESHBARICLONAL JT 57 169,417 309.40 63 155,393 306.56 2.84 1%
BAHIPOOKRI JT 58 388,518 308.50 114 401,378 289.59 18.92 7%
SEPONHIGHGROWN 59 292,419 308.49 89 452,326 297.77 10.71 4%
HALMIRA JT 60 575,521 307.68 61 506,546 307.47 0.21 0%
TIOKWBCLONAL JT 61 120,402 307.59 47 107,678 315.91 -8.32 -3%
BHATKAWA JT 62 171,743 307.39 70 148,159 304.34 3.05 1%
GILLAPUKRI 63 87,941 307.36 41 25,801 317.08 -9.72 -3%
KENDUGURIHIGROWN 64 367,633 307.00 75 359,671 302.99 4.01 1%
HATIJANCLONAL JT 65 287,487 306.44 103 310,995 292.95 13.49 5%
BORNEWRIA 66 55,457 305.76 115 30,448 289.43 16.32 6%
LANGHARJAN JT 67 126,398 304.33 287 192,266 252.61 51.72 20%
BIJLEEJAN JT 68 570,670 304.08 46 454,172 316.02 -11.94 -4%
NEWPURUPBARI JT 69 65,452 303.82 83 1,311 300.00 3.82 1%
BORSAPORI JT 70 216,157 303.75 58 128,349 309.01 -5.25 -2%
KOPOU JT 71 98,927 303.54 95 113,668 295.89 7.65 3%
AMGOORIE JT 72 395,150 302.59 82 308,485 300.76 1.83 1%
DHOOLIE 73 178,815 301.81 45 109,015 316.36 -14.55 -5%
LEPETKATTAHIGHGROWN JT 74 149,757 301.09 150 280,062 278.67 22.42 8%
JIOCLONAL JT 75 762 300.00
MADHOKULIGOLD JT 76 835 300.00 516 3,085 215.61 84.39 39%
SUNDARPUR JT 77 251,208 299.51 300 343,378 250.90 48.61 19%
ARYAMAN JT 78 120,437 299.03 59 95,912 308.73 -9.71 -3%
BORHOLLA JT 79 169,783 298.39 105 110,592 292.77 5.62 2%
SADASIVA 80 205,168 297.72 148 236,324 278.79 18.94 7%
HAROOCHARAI JT 81 219,397 297.55 50 255,132 315.27 -17.72 -6%
MANGALAM JT 82 124,797 297.44 192 251,604 271.12 26.32 10%
DUKLINGIA JT 83 487,442 297.11 97 564,107 294.88 2.23 1%
DEMOWHIGROWN JT 84 83,780 296.00
HUNWAL JT 85 875,015 295.83 60 353,663 308.60 -12.77 -4%
ORANGCLONAL JT 86 483,251 295.55 123 462,484 286.99 8.56 3%
BUKHIAL JT 87 387,895 294.68 80 136,306 301.33 -6.65 -2%
KARALAVALLEYROYAL JT 88 244,430 294.07 94 214,145 296.06 -1.99 -1%
ATTABARRIEHIGHGROWN 89 123,440 293.89 113 250,571 289.59 4.30 1%
BORBOROOAH 90 134,800 293.57 86 120,577 298.82 -5.25 -2%
MANJUSHREE JT 91 239,657 293.46 208 243,830 267.84 25.62 10%
TAMULBARI 92 119,805 293.38 135 139,135 283.27 10.11 4%
RAJMAI 93 357,239 293.38 121 283,895 287.79 5.59 2%
DIRAIHIGHGROWN JT 94 321,447 293.33 207 533,301 267.85 25.48 10%
AIDEOBARIEPREMIUM JT 95 263,745 293.12 171 276,258 275.60 17.52 6%
CHIKONMATI JT 96 97,318 292.98 246 160,527 260.95 32.03 12%
SOCKIETING JT 97 646,268 292.82 52 407,282 312.94 -20.12 -6%
DHARAMJULI 98 35,137 292.57 153 33,230 278.47 14.10 5%
DINJAN JT 99 184,759 292.46 286 221,765 252.84 39.62 16%
MOHOKUTIE 100 133,760 292.28 98 198,043 294.42 -2.14 -1%
ANANDA JT 101 540,479 292.09 76 478,048 302.81 -10.72 -4%
SREESIBBARI JT 102 164,483 292.07 69 243,575 304.36 -12.29 -4%
HAPJAN JT 103 872,671 291.98 112 897,834 290.65 1.33 0%
MAINAKROYAALE 104 61,325 291.47 104 71,236 292.90 -1.43 -0%
DIFFLOO JT 105 213,764 291.41 145 263,297 279.09 12.32 4%
TYROON JT 106 583,219 290.90 106 334,367 292.37 -1.47 -1%
KOTALGOORIE JT 107 283,991 290.89 119 289,684 287.94 2.95 1%
KHONGEA JT 108 384,813 290.87 93 232,586 296.12 -5.25 -2%
DIGULTURRUNG JT 109 73,335 290.28 186 251,400 271.82 18.45 7%
DALGAON JT 110 679,725 289.89 141 489,835 280.58 9.31 3%
GABROOPURBAT 111 4,388 289.49 218 6,113 266.00 23.49 9%
LUKWAH JT 112 668,875 289.08 131 617,204 284.01 5.07 2%
NAPUKHIGHGROWN 113 106,995 288.69 81 65,219 301.06 -12.38 -4%
BORPAMPREMIUMTEA 114 99,404 288.55 320 97,780 247.21 41.34 17%
BASMATIA JT 115 33,993 288.41 222 54,196 265.33 23.09 9%
DILLICLONAL 116 34,579 288.22 127 228,949 285.59 2.63 1%
RAJAHALLI JT 117 319,019 288.13 159 232,756 277.40 10.73 4%
NARAYANPUR 118 722,841 287.20 84 652,888 299.85 -12.65 -4%
PAPUMPARE JT 119 953,419 286.93 118 1,062,804 288.16 -1.24 -0%
TELOIJANCLONAL JT 120 103,575 286.89 405 99,262 233.88 53.01 23%
SENGAJAN JT 121 143,672 286.79 124 120,091 286.66 0.13 0%
KRISHNABEHARI JT 122 266,262 286.46 132 247,448 283.85 2.60 1%
THANAI JT 123 245,838 286.13 236 172,668 262.41 23.72 9%
HARCHURAH JT 124 333,128 286.11 130 217,521 284.48 1.63 1%
RUNGLITING JT 125 188,512 286.08 129 147,374 285.31 0.77 0%
SHYAMGURI 126 800,495 285.99 122 589,271 287.14 -1.16 -0%
SRIKESHRI 127 3,367 285.97 78 3,746 302.74 -16.77 -6%
LARSINGAH 128 162,310 285.92 213 175,273 266.89 19.03 7%
MADOORIECL 129 84,121 285.78 116 84,344 289.42 -3.65 -1%
MAUSOM JT 130 142,092 285.65 413 124,362 232.68 52.96 23%
BELSERI JT 131 153,758 285.64 249 119,206 259.82 25.82 10%
HUTTI 132 2,053 285.42 220 2,819 265.60 19.82 7%
DOYANG JT 133 126,975 284.50 107 166,456 292.14 -7.63 -3%
NEPUCHAPUR JT 134 353,793 284.41 51 246,660 314.47 -30.05 -10%
GULMA 135 681,625 284.33 110 547,942 291.75 -7.42 -3%
BUDLAPARA JT 136 629,539 284.03 160 436,209 277.32 6.71 2%
RUNGAGORA(J) JT 137 35,683 283.96 138 33,761 282.68 1.28 0%
KOPATI 138 392,804 283.85 175 511,128 274.31 9.54 3%
RAJGARH 139 179,641 283.79 337 166,630 244.55 39.25 16%
BISHNUPURCLONAL 140 47,473 283.61 318 62,095 247.38 36.23 15%
KOKRAJHAR JT 141 106,412 283.52 350 44,061 242.77 40.75 17%
MORAGHAT JT 142 569,575 283.50 99 452,863 293.53 -10.03 -3%
CHAIBARIHIGROWN JT 143 58,229 283.23 101 17,291 293.27 -10.04 -3%
SUNTOKHIGHGROWN 144 51,308 282.88
DHUNSERI JT 145 721,858 282.49 158 771,789 277.71 4.79 2%
MAHAKALIHIGHGROWN JT 146 428,028 282.39 149 432,252 278.78 3.61 1%
LAKHIPARA JT 147 102,528 282.22 88 180,900 297.78 -15.55 -5%
SAGMOOTEA 148 259,127 282.04 157 286,061 278.05 3.99 1%
AZIZBAGH JT 149 57,442 282.02 152 58,862 278.51 3.51 1%
NUMALIGHUR JT 150 58,991 281.69 100 55,868 293.51 -11.81 -4%
SEGUNBARIGOLD 151 2,729 281.55 705 18,171 187.50 94.05 50%
UDAYAN 152 118,289 281.45 126 74,392 286.32 -4.86 -2%
BISHNUPRIYAPREMIUM JT 153 158,619 281.32 165 132,563 275.99 5.33 2%
CINNATOLLIAH 154 38,918 281.08 203 58,370 268.65 12.43 5%
SELENG 155 73,562 281.05 73 37,110 303.39 -22.34 -7%
KEYHUNG JT 156 573,892 280.80 90 405,771 297.42 -16.61 -6%
LENGREECLONAL JT 157 99,236 280.56 183 66,385 272.59 7.97 3%
BEJOPATHAR 158 823,296 280.31 169 646,061 275.79 4.52 2%
FRIENDSPREMIUMTEA JT 159 352,451 280.10 172 360,090 275.11 4.98 2%
NAGRIJULI JT 160 326,344 280.00 79 308,470 302.48 -22.48 -7%
MELENG JT 161 324,830 279.88 125 136,982 286.36 -6.48 -2%
DIANARAMBARI JT 162 252,558 279.53 303 228,628 250.40 29.12 12%
DANGUAJHAR JT 163 584,285 279.16 211 577,740 267.51 11.65 4%
MADHUPUR JT 164 776,038 279.06 102 734,235 293.10 -14.04 -5%
MAJULI 165 344,226 278.86 174 276,265 274.55 4.31 2%
MAHADEOBARI JT 166 186,847 278.80 109 176,708 291.95 -13.15 -5%
ROMAI 167 154,251 278.48 299 65,194 251.16 27.32 11%
MOKALBARICLONAL JT 168 30,470 278.24 411 30,304 232.96 45.28 19%
DALOABARI JT 169 246,560 277.37 181 302,048 273.07 4.30 2%
MACKEYPORE JT 170 267,637 277.15 92 466,579 296.16 -19.01 -6%
GHOIRALLIE 171 593,159 276.99 191 419,027 271.29 5.70 2%
TEZALPATTY 172 67,086 276.84 233 102,378 263.26 13.58 5%
DEKORAI JT 173 669,428 276.83 108 472,130 292.05 -15.22 -5%
BISHNUPURHIGROWN 174 9,078 276.56
DUAMARA JT 175 669,683 276.48 156 690,864 278.08 -1.60 -1%
MADHOPURCLONAL 176 23,085 275.97 162 28,254 276.91 -0.94 -0%
LAHOALPREMIUM 177 11,315 275.93 176 9,542 274.02 1.91 1%
BIRJHORAHIGROWN JT 178 82,367 275.90 259 60,384 257.80 18.10 7%
RHEABARI JT 179 385,899 275.79 262 387,431 257.26 18.53 7%
AMULYABARIPREMIUM 180 74,793 275.64 285 49,409 253.29 22.35 9%
INDONGGOLD JT 181 372,714 275.45 366 357,136 240.35 35.10 15%
DOORIA JT 182 531,228 275.24 177 484,837 273.98 1.26 0%
KORANGANI 183 162,008 275.03 226 106,369 264.78 10.25 4%
BARADIGHI 184 548,417 275.02 117 404,723 288.85 -13.83 -5%
ARUN JT 185 284,619 274.80 144 227,394 279.43 -4.63 -2%
GREENWOOD JT 186 312,764 274.78 263 380,018 257.22 17.56 7%
BELBARI JT 187 23,539 274.67 317 30,484 247.55 27.13 11%
NARAYANPOREPANBARRY 188 186,495 274.48 67 143,948 304.74 -30.25 -10%
BALIJANNORTH 189 218,817 274.35 151 680,356 278.56 -4.21 -2%
BIJALIMONI JT 190 163,377 274.29
HANUMANBAGCL 191 122,194 273.98 91 119,185 296.19 -22.22 -8%
ZURRENTEE 192 321,403 273.57 134 223,576 283.58 -10.02 -4%
MECHPARA JT 193 319,849 273.50 221 249,442 265.48 8.02 3%
KELLYDEN 194 292,470 273.32 228 349,627 264.30 9.02 3%
DESAM JT 195 108,331 273.23 365 108,468 240.41 32.81 14%
DIRIAL 196 596,906 273.08 180 395,655 273.11 -0.03 -0%
SHANTIPURHIGHGROWN 197 48,497 272.62 283 43,674 253.53 19.09 8%
DHOLLA 198 175,129 272.60 264 129,339 256.87 15.74 6%
MADARKHAT 199 100,530 272.50 120 141,121 287.91 -15.40 -5%
AXOMCLONALSPECIAL 200 20,547 272.49 244 3,905 261.47 11.02 4%
BHAWANIPURPREMIUM JT 201 536,248 272.12 271 487,680 255.37 16.75 7%
NUDWA JT 202 177,853 271.83 136 171,875 282.97 -11.14 -4%
KUMARGRAM 203 595,117 271.68 128 315,351 285.35 -13.67 -5%
HILIKA JT 204 267,584 271.59 194 218,917 270.47 1.12 0%
HANDIQUE JT 205 96,375 271.35 277 121,125 254.96 16.40 6%
DEMOW JT 206 322,156 271.23 242 234,763 261.97 9.26 4%
SOCKLATINGA JT 207 305,436 271.02 57 302,401 309.99 -38.98 -13%
BORAHI 208 168,978 270.87 161 133,487 277.03 -6.16 -2%
GRASSMOREROYAL JT 209 378,222 270.82
ORANGAJULI JT 210 85,059 270.60 185 72,751 272.03 -1.43 -1%
DUBBA JT 211 785 270.55 315 93,433 247.72 22.83 9%
KATHONIBARIPREMIUM JT 212 34,617 270.31 358 6,072 241.71 28.60 12%
TARA JT 213 725,289 270.28 255 842,565 258.06 12.22 5%
CAMELLIA JT 214 99,782 270.20 345 52,407 243.82 26.38 11%
BEHALI 215 480,456 270.17 142 385,458 280.42 -10.25 -4%
BEHORA 216 584,932 269.84 178 205,411 273.90 -4.07 -1%
GHILAMARA JT 217 281,784 269.77 306 153,597 249.51 20.26 8%
CAUVERY JT 218 2,183 269.66
RAIMOHAN 219 125,924 269.58 225 152,121 264.90 4.68 2%
DIROK 220 1,123,414 269.56 143 509,498 279.66 -10.10 -4%
PAHARGOOMIAH 221 520,292 269.17 111 421,513 291.06 -21.89 -8%
SANKOS 222 705,796 268.96 173 473,560 274.85 -5.88 -2%
MATRIGOLD JT 223 333,037 268.68 282 334,838 253.81 14.87 6%
LANGARIA 224 586,944 268.61 367 633,735 239.63 28.99 12%
DHOEDAAM JT 225 633,014 268.52 257 518,624 257.94 10.59 4%
RAMIBAGH 226 8,472 268.48 290 3,184 252.24 16.25 6%
MUTTRAPORE 227 290,091 268.45 163 263,662 276.19 -7.74 -3%
BAZALONI JT 228 695,571 268.45 307 172,909 249.18 19.28 8%
BEHUBORGOLD 229 17,338 268.25
DALOWJAN 230 82,987 268.07 392 31,475 236.07 32.00 14%
BHUYANKHATHIGHGROWN JT 231 241,778 267.84
NANDBARI 232 24,419 267.83 385 47,140 237.12 30.70 13%
PANEERY JT 233 361,640 267.48 166 317,601 275.99 -8.51 -3%
MELENGIPREMIUM JT 234 135,620 267.34 364 124,322 240.69 26.65 11%
KHOWANG 235 689,357 267.32 343 650,029 243.89 23.42 10%
SWARNAJYOTIGOLD 236 1,391 267.28
NAUPUKHURIGOLD 237 763 267.20 545 15,659 210.84 56.35 27%
PALASHBARIROYAL JT 238 231,702 267.15 241 123,321 262.02 5.12 2%
NOWERANUDDY 239 185,598 267.03 199 332,504 269.38 -2.35 -1%
KANU JT 240 380,411 266.91 198 601,258 269.65 -2.74 -1%
OUPHULIA JT 241 196,045 266.84 231 189,831 263.68 3.16 1%
BORENGAJULI JT 242 574,957 266.74 196 285,812 270.11 -3.37 -1%
DESSOIE JT 243 127,094 266.72 170 188,046 275.68 -8.96 -3%
TINKHARIA 244 355,607 266.71 217 296,045 266.06 0.65 0%
HALEM JT 245 374,039 266.59 140 347,492 281.91 -15.32 -5%
ITAKHOOLI 246 296,510 266.48 230 244,762 263.78 2.70 1%
RUNGAGORA(U) JT 247 251,424 266.42 253 302,633 258.99 7.44 3%
ANANDACLONAL JT 248 92,213 266.31 197 66,875 269.98 -3.67 -1%
SILONIBARIGOLD 249 194,105 266.30 232 184,985 263.35 2.94 1%
LAMABARI JT 250 249,825 266.14 270 254,213 255.43 10.71 4%
KUSHWAHPREMIUM JT 251 21,362 265.93 295 52,851 251.70 14.23 6%
JUTLIBARI 252 193,472 265.84 437 181,344 227.68 38.17 17%
SAGARHIGHGROWN JT 253 9,083 265.78
DOYAPORE JT 254 521,271 265.73 139 272,664 282.33 -16.60 -6%
DAHINGEAHILLS JT 255 418,218 265.21 189 306,949 271.63 -6.42 -2%
FAGUROYAL 256 5,994 264.96
MEGHNAPREMIUMTEA JT 257 251,716 264.82 400 134,632 234.41 30.41 13%
MUKTABARI 258 350,083 264.81 227 398,654 264.70 0.11 0%
NANGDALA JT 259 369,454 264.61 216 296,917 266.43 -1.82 -1%
KANHAJULIHIGROWN JT 260 82,019 264.59 305 34,558 249.78 14.81 6%
DIMAGOLD JT 261 320,402 264.57 215 189,100 266.54 -1.97 -1%
BAGHMORA JT 262 112,086 264.38 438 51,888 227.58 36.80 16%
SAMPATBARI 263 50,005 264.38 363 52,609 240.98 23.39 10%
AIBHEEL 264 897,325 264.22 187 749,859 271.78 -7.56 -3%
KARTICKBARI JT 265 16,351 264.01 428 20,991 229.06 34.94 15%
TARAJULIE JT 266 343,612 263.64 268 231,925 255.91 7.73 3%
GREENVIEWGOLD 267 137,597 263.04 327 137,929 245.90 17.15 7%
MANOHARIHIGHGROWN 268 59,107 263.01 369 104,868 239.38 23.63 10%
HOLLONGHABI 269 206,417 262.47 266 171,310 255.95 6.51 3%
WASHABARIE JT 270 425,757 262.43 427 593,338 229.17 33.26 15%
GAIRKHATA 271 372,692 262.40 212 400,463 267.24 -4.83 -2%
AHOBARIPREMIUM 272 12,405 261.99
ENGOGOLD JT 273 50,963 261.98
LENGRAIHIGROWN JT 274 24,733 261.91 331 13,623 245.43 16.48 7%
LOOKSUNROYAL JT 275 49,918 261.82 334 20,675 244.98 16.84 7%
TEZPORE&GOGRA 276 348,188 261.72 205 219,611 268.47 -6.75 -3%
FBTEAPREMIUM JT 277 209,497 261.51 301 204,740 250.80 10.71 4%
NIMONAGARHPREMIUM JT 278 501,163 261.50 278 314,049 254.43 7.06 3%
BOROI JT 279 254,265 261.49 252 276,982 259.18 2.30 1%
DHULAPADUNG JT 280 75,655 261.48
CHULSA 281 98,441 261.28 147 92,340 278.97 -17.70 -6%
KAKAJANHIGHGROWN JT 282 445,658 260.94 237 590,195 262.32 -1.38 -1%
DHULLIE 283 258,840 260.41 64 98,501 306.13 -45.72 -15%
NYAGOGRA 284 553,098 260.40 260 422,488 257.62 2.78 1%
LEESHRIVER 285 335,635 260.34 137 563,075 282.68 -22.34 -8%
DEHING 286 581,506 260.31 223 337,383 265.25 -4.95 -2%
RAJAHBHAT JT 287 231,562 259.80 489 219,593 219.78 40.02 18%
SHALMARI JT 288 137,594 259.66 480 86,055 220.82 38.84 18%
MAYURBAGH 289 1,947 259.65
PANICHAKUA 290 19,720 259.63 409 12,952 233.41 26.22 11%
RAMABOTYSUPER JT 291 301,434 259.28 340 319,781 244.08 15.21 6%
MAIJAN 292 144,181 259.21 404 52,640 234.02 25.19 11%
LONGBOIPREMIUM 293 83,485 259.07 556 21,710 209.22 49.85 24%
HAZELBANK 294 198,423 258.81 336 152,048 244.56 14.25 6%
DHONEKHONA JT 295 94,130 258.68
HEELEAKAH JT 296 428,042 258.65 314 448,679 247.77 10.88 4%
PARIKHET JT 297 30,059 258.32 289 14,512 252.32 6.00 2%
RAGHUPUR JT 298 244,209 258.31 275 191,871 254.98 3.34 1%
BHAJONI 299 28,438 258.20 349 11,047 243.30 14.91 6%
KHOBONG JT 300 282,872 258.07 491 149,699 219.47 38.60 18%
BUDLABETA JT 301 982,969 258.07 354 242,478 242.07 16.00 7%
GOPALKRISHNA 302 299,614 257.88 522 381,556 214.23 43.65 20%
CHENGMARI JT 303 466,281 257.64 325 484,862 246.08 11.56 5%
GOPALPUR 304 498,051 257.57 146 292,704 279.07 -21.51 -8%
CHUBWAHIGHGROWN JT 305 280,461 257.42 193 248,774 270.60 -13.18 -5%
NAMROOP JT 306 455,050 257.04 342 476,408 243.91 13.13 5%
ABHOYJAN 307 211,649 256.69 269 130,409 255.70 0.99 0%
PENGAREE JT 308 22,654 256.56
RUNGAMUTTEE JT 309 114,061 256.54 297 78,368 251.46 5.09 2%
MARGHERITA JT 310 862,383 256.46 276 546,762 254.96 1.50 1%
BRAHMAJAN 311 56,964 256.22 329 107,289 245.71 10.51 4%
GOODHOPE JT 312 223,167 256.21 399 172,348 234.71 21.50 9%
HABIGAON JT 313 81,059 255.93 690 64,140 189.37 66.56 35%
SAPTARISHI 314 399,834 255.81 298 446,889 251.30 4.52 2%
CHALOUNI JT 315 451,521 255.77 293 132,186 251.87 3.90 2%
FULBARIHIGHGROWN 316 216,032 255.71 537 183,373 212.00 43.71 21%
MAHALUXMIPREMIUM 317 323,323 255.70 184 250,718 272.17 -16.47 -6%
VODARESTATEPREMIUM 318 84,390 255.45
PRODHANPREMIUM JT 319 404,403 255.39 324 182,132 246.27 9.11 4%
JIASIL JT 320 163,734 255.31 619 271,179 198.49 56.82 29%
BOKAHOLA JT 321 1,896,288 255.21 210 1,792,935 267.58 -12.37 -5%
BORTIMONGOLD 322 91,157 255.09 239 43,946 262.08 -6.99 -3%
EKORATOLICLONAL 323 5,039 255.04 417 26,636 232.17 22.87 10%
ATTAREEKHAT 324 399,032 254.97 308 409,257 248.41 6.56 3%
AKSHAYPUR 325 55,993 254.68 376 30,194 238.30 16.38 7%
ANANDABARIROYAL JT 326 31,537 254.38 758 6,513 181.24 73.14 40%
HOOLUNGOOREE JT 327 229,848 254.22 250 186,380 259.66 -5.45 -2%
NAMDANG 328 1,150,618 254.18 254 492,072 258.07 -3.89 -2%
RAMPORE 329 264,499 254.18 280 298,957 254.14 0.04 0%
DAMAYANTIHIGROWN JT 330 182,381 254.17 421 63,792 230.63 23.55 10%
SHRIPUR JT 331 231,217 253.70 238 213,084 262.14 -8.44 -3%
NIVIR JT 332 38,092 253.65 155 33,178 278.19 -24.54 -9%
KALABARI 333 342,125 253.63 291 203,506 252.03 1.60 1%
SUFFRY 334 116,896 253.52 313 78,974 247.78 5.73 2%
ASSAMICAHIGROWN JT 335 49,173 253.11 446 23,271 226.64 26.47 12%
GHILLIDARYN JT 336 43,140 253.11 684 31,541 190.45 62.65 33%
JAMINIGOLD JT 337 42,068 252.87 493 30,416 219.27 33.60 15%
RADHAJULIGOLD 338 45,107 252.78 444 2,647 226.97 25.81 11%
JAYANTIKA JT 339 341,371 252.70 378 218,402 238.18 14.52 6%
PABHOI JT 340 256,260 252.44 154 167,927 278.26 -25.82 -9%
NONAIPARA 341 25,743 252.36 294 44,098 251.71 0.65 0%
HAUTLEY JT 342 470,786 252.21 309 229,544 248.35 3.87 2%
BIJAYLAKSHMIPREMIUM 343 239,788 252.21 353 140,049 242.12 10.09 4%
BHOGALIPATHAR 344 172,298 252.05 572 163,610 206.68 45.38 22%
TINGALIHILLS JT 345 560,960 251.61 195 473,865 270.44 -18.82 -7%
JATINGA 346 102,111 251.50 433 129,219 228.18 23.32 10%
TARAJAN JT 347 339,749 251.39 416 286,484 232.23 19.16 8%
ADDABARIEHIGHGROWN JT 348 506,806 251.35 209 513,664 267.77 -16.42 -6%
DUFFLAGHUR 349 619,745 251.31 247 356,467 260.30 -8.99 -3%
HUNJYOTI 350 9,436 251.23
BOGAPANI JT 351 1,137,640 251.06 381 511,948 237.66 13.41 6%
TEAMAFCO JT 352 71,269 251.02 464 78,868 222.93 28.08 13%
CHANDIGHATROYAL JT 353 117,751 250.74 513 165,286 215.80 34.93 16%
HANSQUA 354 382,720 250.63 234 331,265 263.02 -12.40 -5%
DIMAKUSI JT 355 423,473 250.43 201 275,502 268.73 -18.31 -7%
SHAKOMATO JT 356 311,210 250.22 341 307,360 244.06 6.15 3%
DOLAGURIHIGHGROWN JT 357 200,949 250.20 445 188,232 226.84 23.36 10%
BAINTGOORIE JT 358 339,296 250.16 360 213,121 241.61 8.54 4%
BARGANG JT 359 263,431 250.13 459 206,070 224.15 25.98 12%
ANGHTEA JT 360 208,960 250.07 258 337,059 257.81 -7.73 -3%
HARMUTTY JT 361 430 250.00 55 8,411 311.31 -61.31 -20%
NEWLANDS JT 362 756,184 249.63 419 531,189 230.99 18.63 8%
GANDRAPARA 363 982,531 249.62 179 535,411 273.72 -24.10 -9%
HILLAROYALE 364 256,394 249.24 284 215,050 253.45 -4.21 -2%
MADHOPUR 365 30,116 249.00
HATKHOLA JT 366 20,424 248.92 389 23,719 236.46 12.46 5%
AXOMKUHIPAT 367 187,137 248.78 457 145,187 224.31 24.47 11%
MURPHULANI 368 210,206 248.73 310 166,707 248.21 0.52 0%
